Rates and Fees
Loan Rates Savings Rates Investment Rates Fee Schedule
Effective as of: Thursday, July 20, 2023
Share Certificates, Traditional IRA, ROTH IRA, and Educational IRA | ||
Minimum Balance $1,000 | ||
Term | APR | APY* |
6 Months | 1.20% | 1.21% |
12 Months | 1.25% | 1.26% |
24 Months | 1.50% | 1.51% |
36 Months | 1.75% | 1.76% |
LOYALTY CD PROMO: 6 MONTHS | 4.50% | 4.59% |
Requirements for LOYALTY CD PROMO: Checking and Savings account, Debit card and must currently have Direct Deposit. Money must be new to MWFFCU. | ||
*APY=Annual Percentage Yield. All dividend rates and APY may change at any time, as determined by Midwest Family FCU Board of Directors. | ||
The APYs shown above assume that all principal and dividends remain on deposit for the entire term. Penalty for Early Withdrawal is loss of 90 days dividends. |